263rd General Board Meeting Approved Different Dental Fees of Hospitals |
||||
| Serial | Dental Test Description | For Port Patient | For External Patient | Comments |
|---|---|---|---|---|
| 1 | R.C.T (Root Canal Treatment) (5-7 Setting) | - | ||
| 2 | opening | 200 Taka | 500 Taka | |
| 3 | Canal Preparation | 200 Taka | 500 Taka | |
| 4 | Obturation & Remaining | 200 Taka | 500z Taka | |
| 5 | Final Obturation | 200 Taka | 500 Taka | |
| 6 | Restoration | 200 Taka | 500 Taka | |
| 7 | Tooth Extraction | - | ||
| 8 | Deciduous | 100 Taka | 300 Taka | |
| 9 | Permanent | 300 Taka | 600 Taka | |
| 10 | Tooth Filling | - | ||
| 11 | Temporary | 100 Taka | 250 Taka | |
| 12 | Permanent - G.I Filling | 300 Taka | 500 Taka | |
| 13 | Permanent - Laser Filling | 700 Taka | 1200 Taka | |
| 14 | Scaling | 200 Taka | 800 Taka | |
| 15 | Polishing | 200 Taka | 800 Taka | |
| 16 | Pericoronal/Periodontal Abcess | 400 Taka | 1000 Taka | |
| 17 | Single Visit RCT | 1500 Taka | 4000 Taka | |
| 18 | Re-RCT | 2000 Taka | 4000 Taka | |
| 19 | Deep Cavity Liner (Dycal) | 300 Taka | 700 Taka | |
| 20 | Pulpectomy | 800 Taka | 1200 Taka | |
| 21 | Dental X-Ray (I.O.P.A) Intra-Oral periapical | 50 Taka | 100 Taka | |
© Mongla Port Hospital. All Rights Reserved.
Designed & Developed by Global Info Tech Limited