263rd General Board Meeting Approved Different Charges Fees of Hospitals |
||||
Serial | Test Description | For Port Patient | For External Patient | Comments |
---|---|---|---|---|
1 | Admission Fee | 15 Taka | 150 Taka | |
2 | Bed Fee | 15 Taka (Per Day) | 150 Taka (Per Day) | Rate Per Day |
3 | Ordinary Cabin (Single) | 60 Taka (Per Day) | 300 Taka (Per Day) | |
4 | Ordinary Cabin (Double) | 90 Taka (Per Day) | 500 Taka (Per Day) | |
5 | AC Cabin | 150 Taka (Per Day) | 1000 Taka (Per Day) | |
6 | Service Charge (Daily) | - | 100 Taka (Per Day) | |
7 | Medial Attendance Fee | - | 100 Taka (Per Day) | |
8 | Oxygen Fee | - | 50 Taka (Per Day) | |
9 | Delivery Charge | - | 200 Taka | |
10 | Delivery Room Charge | 100 Taka | 800 Taka | |
11 | Forceps Delivery | 100 Taka | 800 Taka | |
12 | Normal Delivery | 50 Taka | 600 Taka | |
13 | Baby management (Only for Difficult Baby) | - | 500 Taka | |
14 | Episiotomy | - | 250 Taka | |
15 | Operation Charge | - | 250 Taka | |
16 | Major Operation | - | 5000 Taka | |
17 | Semi Major Operation Charge | - | 3000 Taka | |
18 | Minor Operation | - | 400 Taka | |
19 | Dressing Charge (Per Dressing) | - | 100 Taka | |
20 | D & C | 150 Taka | 800 Taka | |
21 | O. T. Charge | - | ||
22 | Major | - | 1000 Taka | |
23 | Semi Major Minor | - | 600 Taka | |
24 | Minor | - | 200 Taka | |
25 | Pathological Test (Blood) | - | ||
26 | CBC | 150 Taka | 500 Taka | |
27 | HB% | 15 Taka | 50 Taka | |
28 | TC of WBC | 15 Taka | 50 Taka | |
29 | TC of RBC | 15 Taka | 50 Taka | |
30 | TC of Platelet | 15 Taka | 50 Taka | |
31 | TC of Reticulocyte | 15 Taka | 100 Taka | |
32 | DC of WRC | 15 Taka | 50 Taka | |
33 | Circulating eosinophil count | 15 Taka | 100 Taka | |
34 | ESR | 15 Taka | 50 Taka | |
35 | BT | 15 Taka | 100 Taka | |
36 | CT | 15 Taka | 100 Taka | |
37 | Periheral Blood film | 45 Taka | 200 Taka | |
38 | M.P | 50 Taka | 250 Taka | |
39 | Blood Sugar (Each Sample) | 15 Taka | 80 Taka | |
40 | Serum Creatinine | 45 Taka | 200 Taka | |
41 | V.D.R.L | 50 Taka | 150 Taka | |
42 | Widal Test | 90 Taka | 250 Taka | |
43 | Serum Cholesterol | 50 Taka | 250 Taka | |
44 | HBS Ag (Confirmatory) | 80 Taka | 250 Taka | |
45 | Serum Bilrubin | 30 Taka | 150 Taka | |
46 | S.G.O.T | 50 Taka | 200 Taka | |
47 | S.G.P.T | 50 Taka | 200 Taka | |
48 | Lipid Profile | 180 Taka | 700 Taka | |
49 | Urine Acid | 100 Taka | 300 Taka | |
50 | Urine | - | ||
51 | Urine for R/E,M/E | 15 Taka | 60 Taka | |
52 | Radiology | - | ||
53 | Plain X-ray 17" * 14" (Digital) | 150 Taka | 400 Taka | |
54 | Plain X-ray 10"*14" (Digital) | 100 Taka | 300 Taka | |
55 | Ba Swallow Esophageus (without medicine) | 200 Taka | 500 Taka | |
56 | Ba-Meal X-ray S/D 7 Cap Semis (without medicine) | 300 Taka | 700 Taka | |
57 | O.C.C. (without medicine) | 200 Taka | 700 Taka | |
58 | U.V.P. (without medicine) | 300 Taka | 700 Taka | |
59 | U.V.U. (without medicine) | 300 Taka | 700 Taka | |
60 | ECG | 30 Taka | 100 Taka | |
61 | Ultrasonography | - | ||
62 | Specific Organ (Pregnancy Profile) | 150 Taka | 300 Taka | |
63 | Blood Transfusion | - | ||
64 | Blood Grouping | 30 Taka | 80 Taka | |
65 | Cross Matching | 20 Taka | 30 Taka | |
66 | Miscellancous | - | ||
67 | Nebulizer Charge | 10 Taka | 50 Taka | Internal-10 TK/Doze, External-50TK/Hour |
© Mongla Port Hospital. All Rights Reserved.
Designed & Developed by Global Info Tech Limited